<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alianza Fondos del Sur</title>
	<atom:link href="https://alianzafondosdelsur.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://alianzafondosdelsur.org/</link>
	<description>Site institucional da Alianza Fondos del Sur</description>
	<lastBuildDate>Mon, 31 Aug 2026 12:11:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://alianzafondosdelsur.org/wp-content/uploads/2023/10/favicon.png</url>
	<title>Alianza Fondos del Sur</title>
	<link>https://alianzafondosdelsur.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Learning to fund from the territories: the journeys of Semilla, Fondo Perú, and Emerger </title>
		<link>https://alianzafondosdelsur.org/2026/08/learning-to-fund-from-the-territories-the-journeys-of-semilla-fondo-peru-and-emerger/</link>
		
		<dc:creator><![CDATA[gestao_ali]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 12:07:46 +0000</pubDate>
				<category><![CDATA[ingles]]></category>
		<guid isPermaLink="false">https://alianzafondosdelsur.org/?p=6765</guid>

					<description><![CDATA[<p>Lessons from the early years of three Latin American socio-environmental funds. There is something particular about looking at the journeys of three socio-environmental funds that emerged within months of one another, in three different South American countries. Fundación Socioambiental Semilla and Fondo Socioambiental del Perú turn seven in 2026. Fondo Emerger, in Colombia, turns six. [&#8230;]</p>
<p>O post <a href="https://alianzafondosdelsur.org/2026/08/learning-to-fund-from-the-territories-the-journeys-of-semilla-fondo-peru-and-emerger/">Learning to fund from the territories: the journeys of Semilla, Fondo Perú, and Emerger </a> apareceu primeiro em <a href="https://alianzafondosdelsur.org">Alianza Fondos del Sur</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="6765" class="elementor elementor-6765" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6864f7f e-flex e-con-boxed e-con e-parent" data-id="6864f7f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4eb642a6 elementor-widget elementor-widget-text-editor" data-id="4eb642a6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>Lessons from the early years of three Latin American socio-environmental funds.</h5>								</div>
				</div>
				<div class="elementor-element elementor-element-55850b0 elementor-widget elementor-widget-image" data-id="55850b0" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="576" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-1024x576.jpg" class="attachment-large size-large wp-image-6748" alt="" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-1024x576.jpg 1024w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-300x169.jpg 300w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-768x432.jpg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-1536x863.jpg 1536w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-2048x1151.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-4a4eed1 elementor-widget elementor-widget-text-editor" data-id="4a4eed1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">There is something particular about looking at the journeys of three socio-environmental funds that emerged within months of one another, in three different South American countries. <a href="https://fundacionsemilla.org/" target="_blank" rel="noopener">Fundación Socioambiental Semilla</a> and <a href="https://fondoperu.org.pe/" target="_blank" rel="noopener">Fondo Socioambiental del Perú</a> turn seven in 2026. <a href="http://emerger.org/" target="_blank" rel="noopener">Fondo Emerger</a>, in Colombia, turns six. Their journeys show why building funds closer to the territories matters, but also how much time, trust, and learning it takes to build different ways of funding.</span></p><p><span style="font-weight: 400;">Across Bolivia, Peru, and Colombia, communities and local organizations were confronting wildfires, deforestation, mining, illicit economies, territorial conflicts, and other growing pressures, while many funding opportunities continued to be designed far from the territories, with requirements, timelines, and mechanisms that were difficult to reconcile with local realities.</span></p><p><span style="font-weight: 400;">The three funds emerged in the gap between those who had access to resources and those sustaining responses on the ground. They also share a common origin story. For years, Brazil’s </span><a href="https://casa.org.br/en/" target="_blank" rel="noopener"><b>Casa Socio-Environmental Fund</b></a><span style="font-weight: 400;"> shared with activists across South America the model it had developed to get resources directly into the hands of organizations and communities protecting their territories.</span></p><p><span style="font-weight: 400;">The idea was not to replicate that model, but to make accumulated knowledge, tools, funder relationships, and experience available so that new leaders could build their own structures, adapted to each context. As </span><b>Maria Amália Souza</b><span style="font-weight: 400;">, one of Fundo Casa’s founders and now Director of Global Philanthropy Strategies, recalls, the motivation was simple: if resources were not reaching the people protecting these territories, mechanisms capable of doing so had to be built.</span></p><p><span style="font-weight: 400;">Through these exchanges, visits, and ongoing support, Semilla, Fondo Perú, and Emerger took shape between 2018 and 2019. Each went on to follow its own independent path, and that experience of collaboration would also become one of the seeds of what later became the </span><b>Alianza</b><span style="font-weight: 400;">.</span></p><p><span style="font-weight: 400;">Six and seven years on, perhaps one of these funds’ most important lessons is that bringing money closer to the territories is only one part of the work.</span></p><h4><b>Trust does not begin with a call for proposals</b></h4>								</div>
				</div>
				<div class="elementor-element elementor-element-a3646e2 elementor-widget elementor-widget-image" data-id="a3646e2" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="576" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/Copy-of-14.-Presentacion-Fondo-Emerger-y-convocatoria-768x576.jpeg" class="attachment-medium_large size-medium_large wp-image-6750" alt="" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/Copy-of-14.-Presentacion-Fondo-Emerger-y-convocatoria-768x576.jpeg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/Copy-of-14.-Presentacion-Fondo-Emerger-y-convocatoria-300x225.jpeg 300w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/Copy-of-14.-Presentacion-Fondo-Emerger-y-convocatoria-1024x768.jpeg 1024w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/Copy-of-14.-Presentacion-Fondo-Emerger-y-convocatoria-1536x1152.jpeg 1536w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/Copy-of-14.-Presentacion-Fondo-Emerger-y-convocatoria.jpeg 1600w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-ceea33b elementor-widget elementor-widget-text-editor" data-id="ceea33b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">When Fondo Emerger launched its first call for proposals, it struggled even to find enough applications to support nine projects. Two years later, a new call received more than 700 applications.</span></p><p><span style="font-weight: 400;">For </span><b>Juan Mira, Executive Coordinator of Fondo Emerger</b><span style="font-weight: 400;">, the experience revealed a simple lesson, but one that cannot be rushed: </span><b>“Trust is built through actions.”</b><span style="font-weight: 400;"> Building a new funding mechanism, even within a single country, takes time, presence, and perseverance.</span></p><p><span style="font-weight: 400;">Semilla came to a similar conclusion. If it could go back to 2019, it would hold on to the same conviction that led to the fund’s creation, but would begin with the understanding that mobilizing resources would not necessarily be the hardest part. As </span><b>Eduardo Franco Berton, President of Fundación Socioambiental Semilla</b><span style="font-weight: 400;">, explains:</span><span style="font-weight: 400;"> </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-95aa522 jkit-equal-height-disable elementor-widget elementor-widget-jkit_image_box" data-id="95aa522" data-element_type="widget" data-e-type="widget" data-widget_type="jkit_image_box.default">
				<div class="elementor-widget-container">
					<div  class="jeg-elementor-kit jkit-image-box style-default elementor-animation- jeg_module_6765__6a966c82496a9" ><div class="image-box-header elementor-animation-"><img decoding="async" width="768" height="887" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464-768x887.jpg" class="attachment-medium_large size-medium_large" alt="" url="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464.jpg" source="library" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464-768x887.jpg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464-260x300.jpg 260w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464-887x1024.jpg 887w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464-1330x1536.jpg 1330w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-13-4PM-6-scaled-e1788128734464.jpg 1706w" sizes="(max-width: 768px) 100vw, 768px" /></div><div class="image-box-body">
            <div class="body-inner"><h2 class="body-title icon-position-after"></h2>
                <div class="body-description"><p><em><b>“The real challenge is building relationships of trust, understanding the dynamics of each territory, and accompanying processes that do not always move at the pace of projects, budgets, or funding cycles.”</b></em></p></div>
                <div class="body-button"></div>
                
            </div>
        </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-0bf73cd elementor-widget elementor-widget-text-editor" data-id="0bf73cd" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">In Peru, the lesson was even more direct. Securing funding was not the hardest part. What changes a process is sitting down, listening, shaping an initiative together with people, and coming back later to understand what happened, even beyond the formal end of a project.</span></p><p><span style="font-weight: 400;">That experience also changed the way the funds understand </span><b>accompaniment</b><span style="font-weight: 400;">.</span></p><p><span style="font-weight: 400;">Funding an organization that has never managed a grant before, for example, does not simply mean making a form easier to complete. It can mean helping the organization shape its own initiative, build a budget, strengthen its systems, connect with other actors, or gain enough confidence to pursue new opportunities later on.</span></p><p><span style="font-weight: 400;">For Semilla, this becomes visible when an organization that initially doubted its ability to manage a project goes on, over time, to develop new proposals, build alliances, participate in decision-making spaces, and share its knowledge with other organizations.</span></p><p><span style="font-weight: 400;">In this sense, funding becomes more than a transfer of resources. </span><b>It becomes part of a strengthening process that can continue long after a grant has ended.</b></p><h4><b>Proximity means knowing what a form cannot tell you</b></h4><p><span style="font-weight: 400;">After these first years of experience, the three funds can also describe more precisely what it means to be a local fund.</span></p><p><span style="font-weight: 400;">It is not simply about having an address in the same country. It means knowing the actors, conflicts, and risks present in a particular territory. Being able to work in local currencies and languages. Understanding why a timeline needs to change, who needs a rapid response in an emergency, or why an organization that has not yet formalized may be precisely the one doing essential work. <strong>Lylian Delgadillo, Executive Director of Fondo Socioambiental del Perú</strong>, describes the difference in particularly concrete terms:</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9baf1b1 jkit-equal-height-disable elementor-widget elementor-widget-jkit_image_box" data-id="9baf1b1" data-element_type="widget" data-e-type="widget" data-widget_type="jkit_image_box.default">
				<div class="elementor-widget-container">
					<div  class="jeg-elementor-kit jkit-image-box style-default elementor-animation- jeg_module_6765_1_6a966c824a2d2" ><div class="image-box-header elementor-animation-"><img loading="lazy" decoding="async" width="1024" height="683" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772-1024x683.jpg" class="attachment-large size-large" alt="" url="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772.jpg" source="library" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772-1024x683.jpg 1024w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772-300x200.jpg 300w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772-768x512.jpg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772-1536x1024.jpg 1536w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/1771781785772.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></div><div class="image-box-body">
            <div class="body-inner"><h2 class="body-title icon-position-after"></h2>
                <div class="body-description"><p><em><b>“We are part of the same socio-environmental cause; we do not look at it from above. That allows us to speak the language of the place, provide support in our own currency, and understand what a form can never tell you: who can be trusted, what the real need is, how much time each community has to respond.”</b></em></p></div>
                <div class="body-button"></div>
                
            </div>
        </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-8a3b2c8 elementor-widget elementor-widget-text-editor" data-id="8a3b2c8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Proximity also changes how risk is understood. Emerger points out that relationships built locally and deep knowledge of the context make it possible to support smaller or less experienced organizations that are often excluded by traditional due diligence processes.</span></p><p><span style="font-weight: 400;">Semilla adds another dimension: a local fund also translates in both directions. On one side, it helps funders understand local priorities, timelines, and realities that are difficult to capture in indicators or project documents. On the other, it supports organizations in navigating the world of international cooperation without having to give up their identity, their ways of organizing, or control over their own agendas.</span></p><p><span style="font-weight: 400;">That is why </span><b>proximity is not simply a matter of geography</b><span style="font-weight: 400;">. It is a relationship built with a territory and a shared responsibility for how funding happens.</span></p><h4><b>What remains after the funding ends</b></h4><p><span style="font-weight: 400;">The testimonies of the three funds also reveal a different way of looking at their own results.</span></p><p><span style="font-weight: 400;">In Peru, the first images that come to mind when reflecting on these seven years are not numbers. They are Ticuna women artisans who found the confidence to formalize their association amid the pressure of illicit economies; Asháninka leaders strengthening the defense of their ancestral territories; Indigenous defenders, local artists, farmers, and park rangers who took part in training and returned to their territories better equipped for what lay ahead.</span></p><p><em>“That does not mean the threats they face have disappeared. They will still be there. But now they do not face them alone: there is a stronger organization, a new leader, a network sustained through the annual gatherings we organize.”</em></p><p><span style="font-weight: 400;">Perhaps this is one of the statements that best captures what these journeys teach us. </span><span style="font-weight: 400;">Strengthening an organization does not bring a territorial conflict to an end. A small grant cannot, on its own, stop the expansion of an illicit economy. The existence of a local fund does not automatically change the power dynamics of international philanthropy.</span></p><p><span style="font-weight: 400;">But some things begin to exist where they did not exist before.</span></p><p><span style="font-weight: 400;">An organization is able to keep going. A leader gains experience. A group manages resources directly for the first time. Networks form across territories. People who would otherwise struggle to reach certain spaces begin to enter them with their own voices.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-7fffe18 elementor-widget elementor-widget-image" data-id="7fffe18" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="768" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/semilla_7anos-1024x768.jpeg" class="attachment-large size-large wp-image-6761" alt="" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/semilla_7anos-1024x768.jpeg 1024w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/semilla_7anos-300x225.jpeg 300w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/semilla_7anos-768x576.jpeg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/semilla_7anos-1536x1152.jpeg 1536w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/semilla_7anos-2048x1536.jpeg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-64f25c4 elementor-widget elementor-widget-text-editor" data-id="64f25c4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">In 2025, for example, Semilla supported 96 initiatives through projects, emergency responses, and capacity-strengthening efforts. That same year, for the first time, the fund enabled four community leaders to participate directly in COP30.</span></p><p><span style="font-weight: 400;">For Emerger, this dimension goes even further. In territories marked by the presence of armed actors, illicit activities, and institutional fragility, strengthening local actors is part of what makes the defense of human rights, biodiversity, and the commons possible.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-5102254 jkit-equal-height-disable elementor-widget elementor-widget-jkit_image_box" data-id="5102254" data-element_type="widget" data-e-type="widget" data-widget_type="jkit_image_box.default">
				<div class="elementor-widget-container">
					<div  class="jeg-elementor-kit jkit-image-box style-default elementor-animation- jeg_module_6765_2_6a966c824b10d" ><div class="image-box-header elementor-animation-"><img loading="lazy" decoding="async" width="724" height="1024" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-12-4H30PM-46-e1788129525217-724x1024.jpg" class="attachment-large size-large" alt="" url="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-12-4H30PM-46-e1788129525217.jpg" source="library" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-12-4H30PM-46-e1788129525217-724x1024.jpg 724w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-12-4H30PM-46-e1788129525217-212x300.jpg 212w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-12-4H30PM-46-e1788129525217-768x1086.jpg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/NOV-12-4H30PM-46-e1788129525217.jpg 1058w" sizes="(max-width: 724px) 100vw, 724px" /></div><div class="image-box-body">
            <div class="body-inner"><h2 class="body-title icon-position-after"></h2>
                <div class="body-description"><p><em><b>“It is possible to build a new model of philanthropy, but it is also possible to build a new model of society, one that is more collaborative, more solidaristic, and more equitable. Local funding is key because it allows organizations to remain, fulfill their missions, and mobilize society.”</b></em></p></div>
                <div class="body-button"></div>
                
            </div>
        </div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-9ea2e5a elementor-widget elementor-widget-text-editor" data-id="9ea2e5a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4><b>The discourse has changed. The numbers, much less so.</b></h4><p><span style="font-weight: 400;">The three funds recognize that the language of philanthropy has changed over these years. Today, there is far more discussion of trust, locally led funding, flexibility, participation, and shifting power.</span></p><p><span style="font-weight: 400;">Even so, none of them mistakes a shift in discourse for structural transformation. </span><em>“At least the discourse is changing. The numbers still need to improve,”</em><span style="font-weight: 400;"> Juan says.</span></p><p><span style="font-weight: 400;">Semilla notes that a significant share of resources and decision-making remains concentrated far from the territories, while smaller organizations continue to face disproportionate requirements and evaluation mechanisms that fail to reflect the complexity of the processes they lead.</span></p><p><span style="font-weight: 400;">Fondo Perú is equally cautious. There is a movement toward a greater redistribution of power, Lylian acknowledges, but it would be dishonest to say it has gone far enough. Even some of the terms now used internationally to describe this shift do not always capture practices that have existed in the territories for far longer, such as </span><i><span style="font-weight: 400;">ayni, minka,</span></i><span style="font-weight: 400;"> and </span><i><span style="font-weight: 400;">trueque</span></i><span style="font-weight: 400;">, rooted in reciprocity, collective work, and mutual support.</span></p><p><span style="font-weight: 400;">Local funds did not create this movement on their own. It is the result of decades of work by communities, movements, organizations, and allies who have challenged who gets to decide, who manages resources, and who determines what counts as knowledge within philanthropy.</span></p><p><span style="font-weight: 400;">But the existence of these funds makes something concrete visible: </span><b>in practice, other ways of funding are possible.</b></p>								</div>
				</div>
				<div class="elementor-element elementor-element-7493844 elementor-widget elementor-widget-image" data-id="7493844" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="683" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/2L6A4353-copia-1024x683.jpg" class="attachment-large size-large wp-image-6755" alt="" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/2L6A4353-copia-1024x683.jpg 1024w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/2L6A4353-copia-300x200.jpg 300w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/2L6A4353-copia-768x512.jpg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/2L6A4353-copia-1536x1024.jpg 1536w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/2L6A4353-copia-2048x1365.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-6ec8ed5 elementor-widget elementor-widget-text-editor" data-id="6ec8ed5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4><b>The work remains unfinished</b></h4><p><span style="font-weight: 400;">An institutional anniversary usually invites us to take stock of everything that has been achieved. The stories of Semilla, Emerger, and Fondo Perú suggest something different: six or seven years are enough to recognize what has been built, but also to understand that this work remains unfinished.</span></p><p><b>“Above all, we learned that the learning never ends,”</b><span style="font-weight: 400;"> says Lylian.</span></p><p><span style="font-weight: 400;">Perhaps that is the most fitting reflection with which to mark these journeys. Not the idea that three funds found a ready-made formula, but that they helped create, in Bolivia, Colombia, and Peru, structures that did not exist before — built close enough to listen, adapt, trust, and stay.</span></p><p><span style="font-weight: 400;">And, in doing so alongside other funds and organizations across the Global South, </span><b>they expanded, even if only a little, the boundaries of what philanthropy can be.</b></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>O post <a href="https://alianzafondosdelsur.org/2026/08/learning-to-fund-from-the-territories-the-journeys-of-semilla-fondo-peru-and-emerger/">Learning to fund from the territories: the journeys of Semilla, Fondo Perú, and Emerger </a> apareceu primeiro em <a href="https://alianzafondosdelsur.org">Alianza Fondos del Sur</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aprendiendo a financiar desde los territorios: las trayectorias de Semilla, Fondo Perú y Emerger </title>
		<link>https://alianzafondosdelsur.org/2026/08/aprendiendo-a-financiar-desde-los-territorios-las-trayectorias-de-semilla-fondo-peru-y-emerger/</link>
		
		<dc:creator><![CDATA[gestao_ali]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 11:46:22 +0000</pubDate>
				<category><![CDATA[espanhol]]></category>
		<guid isPermaLink="false">https://alianzafondosdelsur.org/?p=6746</guid>

					<description><![CDATA[<p>Aprendizajes de los primeros años de tres fondos socioambientales latinoamericanos. Hay algo particular en mirar al mismo tiempo las trayectorias de tres fondos socioambientales que nacieron, con pocos meses de diferencia, en tres países distintos de América del Sur. Fundación Socioambiental Semilla y Fondo Socioambiental del Perú cumplen siete años en 2026. Fondo Emerger, en [&#8230;]</p>
<p>O post <a href="https://alianzafondosdelsur.org/2026/08/aprendiendo-a-financiar-desde-los-territorios-las-trayectorias-de-semilla-fondo-peru-y-emerger/">Aprendiendo a financiar desde los territorios: las trayectorias de Semilla, Fondo Perú y Emerger </a> apareceu primeiro em <a href="https://alianzafondosdelsur.org">Alianza Fondos del Sur</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="6746" class="elementor elementor-6746" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6864f7f e-flex e-con-boxed e-con e-parent" data-id="6864f7f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4eb642a6 elementor-widget elementor-widget-text-editor" data-id="4eb642a6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>Aprendizajes de los primeros años de tres fondos socioambientales latinoamericanos.</h5>								</div>
				</div>
				<div class="elementor-element elementor-element-55850b0 elementor-widget elementor-widget-image" data-id="55850b0" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="576" src="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-1024x576.jpg" class="attachment-large size-large wp-image-6748" alt="" srcset="https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-1024x576.jpg 1024w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-300x169.jpg 300w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-768x432.jpg 768w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-1536x863.jpg 1536w, https://alianzafondosdelsur.org/wp-content/uploads/2026/08/DJI_0542-2048x1151.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-4a4eed1 elementor-widget elementor-widget-text-editor" data-id="4a4eed1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Hay algo particular en mirar al mismo tiempo las trayectorias de tres fondos socioambientales que nacieron, con pocos meses de diferencia, en tres países distintos de América del Sur. <a href="https://fundacionsemilla.org/" target="_blank" rel="noopener">Fundación Socioambiental Semilla</a> y <a href="https://fondoperu.org.pe/" target="_blank" rel="noopener">Fondo Socioambiental del Perú</a> cumplen siete años en 2026. <a href="https://emerger.org/" target="_blank" rel="noopener">Fondo Emerger</a>, en Colombia, cumple seis. Sus recorridos muestran por qué crear fondos más cercanos a los territorios importa, pero también cuánto tiempo, confianza y aprendizaje requiere construir otras formas de financiar.</span></p><p><span style="font-weight: 400;">En Bolivia, Perú y Colombia, comunidades y organizaciones locales enfrentaban incendios, deforestación, minería, economías ilícitas, conflictos territoriales y otras presiones crecientes, mientras buena parte de las oportunidades de financiamiento seguía diseñada lejos de los territorios, con requisitos, tiempos y mecanismos difíciles de conciliar con sus realidades.</span></p><p><span style="font-weight: 400;">Los tres fondos surgieron dentro de esa distancia entre quienes tenían acceso a los recursos y quienes estaban sosteniendo respuestas concretas en los territorios. Y comparten también una historia de origen.</span> <span style="font-weight: 400;">Durante años, el </span><a href="https://casa.org.br/" target="_blank" rel="noopener"><b>Fundo Casa Socioambiental</b></a><span style="font-weight: 400;">, de Brasil, compartió con activistas de otros países de América del Sur el modelo que había construido para hacer llegar recursos directamente a organizaciones y comunidades que protegen sus territorios. </span></p><p><span style="font-weight: 400;">La idea no era replicarlo, sino poner a disposición aprendizajes, herramientas, relaciones con financiadores y experiencia acumulada para que nuevos liderazgos pudieran crear estructuras propias, adaptadas a cada realidad.  Como recuerda </span><b>Maria Amália Souza</b><span style="font-weight: 400;">, una de las fundadoras de Fundo Casa y hoy directora de Estrategias Globales de Filantropía, la motivación era simple: si los recursos no estaban llegando a quienes protegían esos territorios, era necesario construir mecanismos capaces de hacerlo.</span></p><p><span style="font-weight: 400;">A partir de esos intercambios, visitas y acompañamiento surgieron, entre 2018 y 2019, Semilla, Fondo Perú y Emerger. Cada uno siguió después un camino independiente, y esa experiencia de colaboración sería también una de las semillas de lo que más tarde se convertiría en la </span><b>Alianza</b><span style="font-weight: 400;">.</span></p><p><span style="font-weight: 400;">Seis y siete años después, quizás uno de los aprendizajes más importantes de estos fondos sea que acercar el dinero a los territorios es apenas una parte del trabajo. </span></p><h4><b>La confianza no empieza con una convocatoria</b></h4>								</div>
				</div>
